Description K2B15 K2B20 K2B30 K2B35 K2B40 K2B100
Operating Weight
(Including tool + Mountcap)
kg 110 150 330 420 530 880
Overall Height With Mountcap mm 1.113 1.306 1.393 1.678 1.979 2.298
Without Mountcap mm - - -   - 2.023
Operating pressure bar 80~110 90~120 90~130 100~130 130~150 150~170
Required Oil Flow lpm 20~30 20~50 30~50 40~80 45~90 80~100
Impact rate bpm 600~1.200 500~1.200 450~900 450~900 450~800 450~800
Impact power joule 400 480 849 1.210 1.764 2.443
Tool Diameter mm 45 53 68 75 85 100
Hose Diameter inch 1/2"(13) 1/2"(13) 1/2"(13) 1/2"(13) 1/2"(13) 3/4"(19)
Applicable excavator ton 0.8~3.0 1.0~3.5 2.0~7.0 3.5~9.0 6.0~11.0 9.0~12.0
Description K2B150 K2B180 K2B220 K2B300 K2B320 K2B400
Operating Weight
(Including tool + Mountcap)
kg 1.580 1.870 2.480 3.140 3.500 4.120
Overall Height With Mountcap mm 2.480 2.773 3.046 3.281 3.261 3.758
Without Mountcap mm 2.120 2.413 2.686 2.839 2.938 3.316
Operating pressure bar 150~180 160~180 160~180 160~180 160~180 160~180
Required Oil Flow lpm 90~120 130~150 190~250 190~250 190~250 250~310
Impact rate bpm 400~900 400~800 350~700 300~600 300~600 250~450
Impact power joule 4.234 5.290 7.200 9.970 11.200 13.125
Tool Diameter mm 120 130 150 160 155 180
Hose Diameter inch 1"(25) 1"(25) 1"(25) 1 1/4"(32) 1 1/4"(32) 1 1/4"(32)
Applicable excavator ton 13.0~18.0 18.0~26.0 28.0~35.0 33.0~50.0 33.0~50 45.0~55.0
Above specifications are subject to change without notice.
 
 

 
new_more used_more